Student Computing Survey Results - 2012
| Total Responses:
1236 |
|
| Which of the following technology products do you have? | |
| 49% | Cellular or mobile phone |
| 94% | Laptop computer (23% are Macs, 74% have wireless) |
| 53% | Personal mobile computing device |
| 33% | Desktop computer (5% are Macs, 16% have wireless) |
| 23% | Tablet computer |
| 15% | Regular phone (land-line) |
| How do you routinely access or connect to the Internet? | |
| 54% | UW computing labs |
| 46% | Cable modem (such as Optimum) |
| 52% | Campus wireless network, including Spanish Walk apartments |
| 26% | DSL with other ISP (such as CenturyLink) |
| 17% | RESNET (network connections in UW residence halls and River Village apts) |
| 22% | Other wireless network |
| 12% | Campus data network (UW offices) |
| 2% | UW DSL Service |
| <1% | Dial-up modem (such as AOL) |
| <1% | UW dial-up modem pool |
| How many different devices did you use to connect to the Internet from campus this year? | |
| 13% | 0 |
| 79% | 1 - 3 |
| 7% | 4 - 6 |
| 1% | 7 or more |
| Which of the following email accounts do you currently have? | |
| 94% | UWyo account (primary account - 44%) |
| 59% | Gmail (primary account - 20%) |
| 39% | Hotmail (primary account - 12%) |
| 32% | Yahoo (primary account - 11%) |
| 19% | Other provider (primary account - 7%) |
| How do you check your UWyo email? | |
| 36% | Outlook client on your desktop, laptop or PDA |
| 54% | Outlook Web Access (Web browser) |
| 61% | WyoWeb portal |
| 9% | Other email software (such as Apple Mail, Thunderbird, Eudora) |
| 6% | Forwarded to another (such as Yahoo, Gmail, Hotmail) |
| <1% | I don't use my UWyo email |
| Which best describes how frequently you check email? (select one) | |
| 61% | Daily |
| 31% | Hourly |
| 7% | Weekly |
| <1% | Monthly |
| Which Web browser do you prefer to use? (select one) | |
| 32% | Internet Explorer |
| 29% | Firefox |
| 27% | Chrome |
| 12% | Safari |
| <1% | Other |
| Which are the most effective ways for Information Technology to communicate with you? (check all that apply) | |
| 97% | |
| 38% | Cell phone text messages |
| 23% | WyoWeb announcements |
| 14% | Phone messages/voice mail |
| 5% | Facebook social networking site for UW IT |
| 1% | IT Hot Page on the Web (http://it.uwyo.edu/) |
| <1% | Other IT Web pages |
| <1% | IT Blog |
| Are you signed up for UW Alert? | |
| 93% | Yes |
| 7% | No |
| Which of the following Internet applications do you use or would you expect to use on the campus network in the next 12 months? | |
| 72% | Streaming music or video, such as YouTube |
| 66% | FaceBook, MySpace, or another social networking site |
| 37% | Skype |
| 31% | Instant messaging |
| 28% | Online chat |
| 24% | Peer-to-peer file sharing |
| 15% | Video conferencing |
| 12% | Internet-based gaming from off-campus |
| 8% | Internet-based gaming from campus |
| 7% | Internet phone (VoIP, other than Skype) |
| Please rate your satisfaction with each of the following UW services on a scale of 1 to 5 where 1 = very dissatisfied and 5 = very satisfied. | |
| 4.54 | Free Wyoware student software |
| 4.31 | UW Student computing labs |
| 4.24 | UWyo email account |
| 4.12 | SPAM filtering |
| 4.10 | WyoWeb portal |
| 4.08 | IT walk-in service center |
| 4.07 | Antivirus software |
| 4.06 | IT Help Desk (766-HELP) |
| 4.03 | UW Internet access |
| 4.01 | Computer repair |
| 3.96 | Campus data network |
| 3.98 | e-College (OnlineUW) |
| 3.98 | Coe Library laptop checkout |
| 3.96 | UW computing lab assistants |
| 3.91 | Computer sales |
| 3.88 | UW Student remote lab system |
| 3.83 | WebCT/eCompanion |
| 3.81 | IT's Help pages (www.uwyo.edu/askit/) |
| 3.79 | IT’s Hot Page (http://it.uwyo.edu) |
| 3.78 | UW Microlab website |
| 3.63 | Sakai |
| 3.61 | UW wireless network |
| 3.40 | RESNET |
IT service that students are most satisfied with: Wyoware. IT service that students are least satisfied with: ResNet. |
|
| Please rate your satisfaction with UW’s computing support and technology services using a 5 point scale where 1 = very dissatisfied and 5 = very satisfied. | |
| 4.10 | Technology needs are met |
| 4.04 | Overall satisfaction |
| 3.98 | Responsiveness to problems |
| 3.94 | Communications with users |
| 3.92 | Availability of new technology |
| 3.88 | Clear explanations of technical issues |
Overall satisfaction with IT services is 4.09 on scale of 1 to 5. Students were most satisfied that their technology needs are met by UW/IT (4.10). Students were least satisfied with clarity of UW/IT explanations of technical issues (3.88). | |
| We are interested in knowing what new or improved computing services you would like. Please rate the following services where 1 = least desired and 5 = most desired. | |
| 4.06 | More wireless locations for laptop use on campus |
| 4.02 | More Internet bandwidth |
| 3.58 | Additional computers in computer labs |
| 3.49 | Increased remote access to computer
software (http://microlab.uwyo.edu/UWSremote/) |
| 3.30 | IT repair services for computers and accessories |
| 3.15 | IT purchasing programs for computers and accessories |
| 3.04 | Multimedia production equipment checkout |
| 3.00 | High speed Internet access in all campus apartments |
| 3.01 | Ability to checkout laptops or mobile devices for extended periods |
| 2.99 | More wired locations for laptop use on campus |
| 2.88 | Expanded Help Desk services (hours or remote support) |
Students most desire more wireless and least desire expansion of the IT Help Desk. |
|
| IT would like to let other students know of favorite legal music and video streaming and download sites. Which music and video sites do you like best? | |
| Music | |
| 66% | iTunes |
| 63% | Pandora |
| 23% | Amazon |
| 12% | Sirius/XM |
| 6% | Slacker |
| <1% | Shoutcast |
| Movies/TV | |
| 66% | YouTube |
| 49% | Hulu |
| 50% | NetFlix |
| 38% | iTunes |
| 13% | ESPN |
| 11% | NBC |
| 15% | ABC |
| 12% | Fox |
| 12% | CBS |

