Who needs to provide proof of English proficiency?
An international applicant whose native language is English and is a citizen of one of the following countries or has earned a university level degree from a school in one of the following countries may be exempt from providing additional proof of English proficiency: Antigua & Barbuda, Australia, Bahamas, Belize, Bermuda, Canada (all provinces except Quebec), Ghana, Grenada, Guyana, Ireland, Jamaica, New Zealand, Nigeria, Singapore, St. Kitts & Nevis, St. Lucia Dominica, St. Vincent & the Grenadines, Trinidad & Tobago, United Kingdom and the United States.
English Proficiency Requirements

| Language Proficiency Exam Name | Undergraduate Requirement |
|---|---|
| iBT/TOEFL MyBest scores TOEFL Home Edition |
71 |
| IELTS IELTS Indicator |
6 |
| Cambridge | B2 First |
| Duolingo | 100 |
| iTEP Academic Plus | 4 |
| ACT English section score | 20 |
| SAT Evidence Based Reading and Writing (ERW) | 460 |
| IB English | 4 or above on HL exam |
| AP Language and Composition | 4 or above |
| AP Literature and Composition | 4 or above |
| IGCSE/GCE O & A levels | C or above in English |
| GTEC CBT | 1,140 |
| PTE | 50 |
| EIKEN | Pre-1 |
| TOEIC | 675 |
| HKDSE | 4 |
| ILSC* | Adv 1 |
| OHLA* | Adv 1 |
| Gaokao | 120 (94-Jiangsu & Shanghai) |
| CEFR | C1-B2 |
| Manchester Exam | 360 |
| Language Proficiency Exam Name | Graduate Requirement |
| iBT/TOEFL MyBest scores TOEFL Home Edition |
76 |
| IELTS IELTS Indicator |
6.5 |
| Cambridge | B2 First |
| Duolingo | 110 |
| iTEP Academic Plus | 4.5 |
| ACT English section score | Not applicable |
| SAT Evidence Based Reading and Writing (ERW) | Not applicable |
| IB English | Not applicable |
| AP Language and Composition | Not applicable |
| AP Literature and Composition | Not applicable |
| IGCSE/GCE O & A levels | Not applicable |
| GTEC CBT | Not applicable |
| PTE | 56 |
| EIKEN | 1 |
| TOEIC | 695 |
| HKDSE | Not applicable |
| ILSC* | Adv 1 |
| OHLA* | Adv 1 |
| Gaokao | Not applicable |
| CEFR | C1 |
| Manchester Exam | 400 |

