Department of Psychology
College of Arts & Sciences
UW Clinical Psychology
Student Admissions, Outcomes, and Other Data
Jump to:
- Admissions Data
- Internship Placement Table 1
- Internship Placements Table 2
- Time to Completion
- Program Costs
- Attrition
- Licensure
Admissions Data
Applicant Data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
Number of Applicants | 123 | 119 | 158 | 121 | 127 | 147 | 194 | 169 | 147 | 162 |
Number Offered Admission | 8 | 5 | 8 | 4 | 5 | 7 | 10 | 7 | 9 | 9 |
Number Matriculated | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 6 |
Number Incoming Students Receiving Full Graduate Assistantship | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 6 |
Internship Placement - Table 1
Year Applied for Internship | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |||||||||||
Outcome | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students who obtained APA/CPA-accredited internships | 7 | 100 | 1 | 50 | 5 | 100 | 5 | 83 | 1 | 100 | 5 | 100 | 5 | 100 | 4 | 100 | 5 | 100 | 1 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Students who obtained other membership organization internships (e.g., 0 CAPIC) that were not APA/CPA-accredited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Students who obtained other internships conforming to CDSPP guidelines that were not APA/CPA-accredited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Students who obtained other internships that were not APA/CPA-accredited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Students who obtained any internship | 7 | 100 | 1 | 50 | 5 | 100 | 5 | 83 | 1 | 100 | 5 | 100 | 5 | 100 | 4 | 100 | 5 | 100 | 1 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 7 | 2 | 5 | 6 | 1 | 5 | 5 | 4 | 5 | 1 |
Internship Placement - Table 2
55Year Applied for Internship | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |||||||||||
Outcome | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students who sought or applied for internships including those who withdrew from the application process | 7 | 2 | 5 | 6 | 1 | 5 | 5 | 4 | 5 | 1 | ||||||||||
Students who obtained paid internships | 7 | 100 | 1 | 50 | 5 | 100 | 5 | 83 | 1 | 100 | 5 | 100 | 4 | 100 | 5 | 100 | 1 | 100 | ||
Students who obtained half-time internships | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time to Completion for all students entering the program
Year in which Degrees were conferred | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcome | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Total | |||||||||||
Total number of students with doctoral degree conferred on transcript | 4 | 4 | 3 | 4 | 6 | 1 | 6 | 5 | 4 | 3 | 40 | |||||||||||
Mean number of years to complete the program | 7.8 | 5.75 | 6.66 | 5.5 | 6.3 | 7 | 5.83 | 5.6 | 5.75 | 6.3 | 6 | |||||||||||
Median number of years to complete the program | 6.5 | 6.0 | 6.75 | 5.5 | 6.0 | 7 | 6 | 5 | 6 | 6 | 6 | |||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 3 | 8 |
Students in 5 years | 1 | 25 | 1 | 25 | 0 | 0 | 1 | 25 | 1 | 17 | 0 | 0 | 2 | 33 | 1 | 20 | 1 | 25 | 0 | 0 | 8 | 20 |
Students in 6 years | 1 | 25 | 3 | 75 | 1 | 33 | 1 | 25 | 3 | 50 | 0 | 0 | 3 | 50 | 1 | 20 | 3 | 75 | 2 | 66 | 8 | 45 |
Students in 7 years | 1 | 25 | 0 | 0 | 2 | 67 | 1 | 25 | 1 | 17 | 1 | 100 | 1 | 17 | 1 | 20 | 0 | 0 | 1 | 33 | 9 | 22 |
Students in more than 7 years | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
>3 See the Clinical Graduate Student Handbook for program admission policy that allows students to enter with credit for prior graduate work and the expected implications for time to completion.
Program Costs
Description | 2020-2021 1st Year Cohort Cost |
---|---|
Tuition for full-time students (in-state) | $5,076* |
Tuition for full-time students (out-of-state) | $15,174* |
Tuition per credit hour for Part-time students (if applicable) | N/A |
University/institution fees or costs | $1,477.24* |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $5,475.00 |
*costs paid by program
Entering students enroll for 9 credits each semester. All entering graduate students in our program are awarded a full graduate assistantship. The assistantship includes full coverage of tuition, fees, insurance and a living stipend. The stipend amount is $17,145.00. Since 2007, all students in years 1 - 4 who were in good standing with the program have received full financial support.
Students are responsible for costs associated with books, room, board, and $34 per semester for technology fees.
Attrition
Year of First Enrollment | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
||||||||||||
Variable | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students for whom this is the year of first enrollment (i.e. new students) | 5 | - | 5 | - | 5 | - | 4 | - | 5 | - | 4 | - | 5 | - | 6 | - | 5 | - | 6 | - | 5 | - |
Students whose doctoral degrees were conferred on their transcripts | 5 | 100 | 3 | 60 | 3 | 60 | 3 | 75 | 5 | 100 | 3 | 75 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 25 | 3 | 60 | 5 | 83 | 5 | 100 | 6 | 100 | 5 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree |
0 | 0 | 2 | 40 | 2 | 40 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensure
Outcome | 2011 to 2021 |
---|---|
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago |
33 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years |
30 |
Licensure percentage | 91 |