Agricultural Experiment Station
College of Agriculture, Life Sciences and Natural Resources
University of Wyoming
Department #3354
1000 E. University Ave,
Laramie, WY 82071
Room: 109 AG C
Phone: (307) 766-3667
Fax: (307) 766-3379
Email: aes@uwyo.edu
Entry | Yield (bu/A) | Bushel Wt (lb/bu) | Heading date (June) | Height (in) |
---|---|---|---|---|
Wahoo | 64.3 | 60.5 | 17 | 23 |
Hatcher | 62.3 | 60.2 | 14 | 21 |
Centurk 78 | 61.5 | 60.2 | 18 | 30 |
Bond CL | 61.3 | 58.4 | 14 | 25 |
Ankor | 59.9 | 58.9 | 16 | 23 |
Ripper | 59.8 | 57.4 | 13 | 22 |
Thunder CL (W) | 59.7 | 58.4 | 13 | 23 |
Buckskin | 59.4 | 58.5 | 15 | 29 |
Bill Brown | 59.3 | 58.6 | 14 | 22 |
Robidoux | 59.1 | 58.0 | 16 | 22 |
Snowmass (W) | 58.3 | 60.2 | 16 | 23 |
Settler CL | 55.3 | 60.3 | 16 | 22 |
NE05496 | 55.0 | 59.0 | 17 | 22 |
Camelot | 54.0 | 60.0 | 13 | 24 |
Goodstreak | 52.4 | 61.2 | 18 | 28 |
Genou | 51.3 | 58.6 | 20 | 25 |
Pronghorn | 50.8 | 59.4 | 14 | 27 |
Mace | 49.5 | 58.0 | 18 | 21 |
Average | 57.4 | 59.2 | 16 | 24 |
LSD 5% | 6.4 | 1.5 | 1 | 2 |
CV | 8.9 | 2.1 | 5 | 5 |
(W) Hard White Winter Wheat | ||||
*Height determined day of heading | ||||
Cooperator: George and Bill Whalen | ||||
Planted: Sept. 18, 2009 | ||||
Harvested: Aug. 11, 2010 | ||||
Fertilizer: 46 lbs N + 20 lbs P |
Agricultural Experiment Station
College of Agriculture, Life Sciences and Natural Resources
University of Wyoming
Department #3354
1000 E. University Ave,
Laramie, WY 82071
Room: 109 AG C
Phone: (307) 766-3667
Fax: (307) 766-3379
Email: aes@uwyo.edu