Agricultural Experiment Station
College of Agriculture, Life Sciences and Natural Resources
University of Wyoming
Department #3354
1000 E. University Ave,
Laramie, WY 82071
Room: 109 AG C
Phone: (307) 766-3667
Fax: (307) 766-3379
Email: aes@uwyo.edu
Entry | Yield (bu/A) | Bushel Wt (lb/bu) | Heading date (June) | Height (in) |
---|---|---|---|---|
CO050322 | 68.9 | 60.1 | 10 | 22.0 |
CO050337-2 | 65.2 | 59.9 | 10 | 21.8 |
Settler CL | 62.3 | 59.7 | 9 | 22.8 |
CO050173 | 59.3 | 61.4 | 7 | 24.0 |
NE05496 | 59.0 | 59.7 | 9 | 23.8 |
Hatcher | 58.7 | 59.4 | 7 | 21.5 |
CO050175-1 | 58.6 | 60.9 | 8 | 23.3 |
CO04393 | 58.3 | 61.1 | 8 | 22.8 |
CO050303-2 | 58.2 | 60.5 | 9 | 22.5 |
Robidoux | 57.5 | 59.9 | 8 | 22.0 |
Wahoo | 56.5 | 58.3 | 9 | 22.8 |
Mace | 55.7 | 60.1 | 11 | 22.3 |
Bill Brown | 54.4 | 61.7 | 8 | 22.0 |
CO06052 | 54.1 | 61.5 | 7 | 20.8 |
Bond CL | 53.5 | 56.0 | 6 | 22.3 |
Goodstreak | 53.4 | 62.0 | 8 | 26.0 |
Ankor | 53.2 | 57.6 | 9 | 21.8 |
Genou | 53.2 | 58.4 | 11 | 24.0 |
Pronghorn | 53.0 | 60.7 | 7 | 26.8 |
CO04499 | 52.8 | 60.3 | 8 | 23.5 |
CO050270 | 52.6 | 58.4 | 7 | 21.0 |
Snowmass (W) | 52.1 | 60.6 | 9 | 23.0 |
CO050233-2 | 51.5 | 57.0 | 10 | 22.0 |
Thunder CL (W) | 49.6 | 60.4 | 8 | 22.0 |
Camelot | 49.5 | 57.6 | 6 | 21.8 |
Ripper | 49.2 | 59.9 | 8 | 20.3 |
Buckskin | 46.3 | 61.4 | 8 | 25.0 |
Average | 55.4 | 59.8 | 8 | 22.7 |
LSD 5% | 7.7 | 1.9 | 1 | 1.5 |
CV | 9.9 | 2.2 | 8 | 4.7 |
(W) Hard White Winter Wheat | ||||
*Height determined day of heading | ||||
Cooperator: Newton Russell | ||||
Planted: Sept. 16, 2009 | ||||
Harvested: Aug. 2, 2010 | ||||
No Fertilizer Applied |
Agricultural Experiment Station
College of Agriculture, Life Sciences and Natural Resources
University of Wyoming
Department #3354
1000 E. University Ave,
Laramie, WY 82071
Room: 109 AG C
Phone: (307) 766-3667
Fax: (307) 766-3379
Email: aes@uwyo.edu