Agricultural Experiment Station
College of Agriculture, Life Sciences and Natural Resources
University of Wyoming
Department #3354
1000 E. University Ave,
Laramie, WY 82071
Room: 109 AG C
Phone: (307) 766-3667
Fax: (307) 766-3379
Email: aes@uwyo.edu
Entry | Yield (bu/A) | Bushel Wt (lb/bu) | Heading date (June) | Height (in) |
---|---|---|---|---|
CO050322 | 44.5 | 58.5 | 15 | 21 |
CO050270 | 41.6 | 58.1 | 10 | 20 |
CO050337-2 | 41.5 | 59.4 | 16 | 22 |
CO050233-2 | 40.2 | 58.7 | 15 | 21 |
CO050303-2 | 39.3 | 59.8 | 15 | 23 |
CO04499 | 37.6 | 59.6 | 10 | 21 |
Settler CL | 35.4 | 58.7 | 17 | 21 |
Bill Brown | 35.3 | 57.5 | 12 | 19 |
CO050175-1 | 35.3 | 59.4 | 10 | 22 |
Genou | 35.1 | 57.1 | 17 | 22 |
CO050173 | 34.9 | 60.2 | 11 | 21 |
NE05496 | 34.9 | 57.9 | 14 | 22 |
Hatcher | 34.7 | 57.3 | 11 | 19 |
Goodstreak | 34.3 | 58.9 | 14 | 25 |
CO04393 | 33.9 | 58.6 | 10 | 21 |
Wahoo | 33.5 | 57.8 | 15 | 22 |
Thunder CL (W) | 33.4 | 58.5 | 10 | 20 |
Pronghorn | 32.7 | 60.3 | 12 | 25 |
Bond CL | 32.4 | 55.0 | 10 | 21 |
Camelot | 32.2 | 57.5 | 9 | 22 |
CO06052 | 32.2 | 59.6 | 9 | 21 |
Ankor | 31.5 | 57.5 | 13 | 20 |
Buckskin | 31.2 | 59.9 | 15 | 25 |
Ripper | 30.7 | 56.3 | 9 | 20 |
Mace | 30.3 | 56.7 | 16 | 19 |
Snowmass (W) | 29.7 | 58.3 | 13 | 20 |
Robidoux | 28.9 | 58.1 | 13 | 21 |
Mean | 34.7 | 58.4 | 13 | 21 |
LSD 5% | 4.4 | 2.0 | 1 | 1 |
CV | 10.1 | 2.1 | 9 | 5 |
(W) Hard White Winter Wheat | ||||
*Height determined day of heading | ||||
Cooperator: Herb Mattson | ||||
Planted: Sept. 15, 2009 | ||||
Harvested: Aug. 3, 2010 | ||||
Fertilizer: 50 lbs N applied | ||||
The field around the trial was adjusted at 40% hail damage | ||||
Agricultural Experiment Station
College of Agriculture, Life Sciences and Natural Resources
University of Wyoming
Department #3354
1000 E. University Ave,
Laramie, WY 82071
Room: 109 AG C
Phone: (307) 766-3667
Fax: (307) 766-3379
Email: aes@uwyo.edu