Agricultural Experiment Station
College of Agriculture, Life Sciences and Natural Resources
University of Wyoming
Department #3354
1000 E. University Ave,
Laramie, WY 82071
Room: 109 AG C
Phone: (307) 766-3667
Fax: (307) 766-3379
Email: aes@uwyo.edu
Brand | Hybrid | Yield(bu/a) | Population (1000 plts) | EPV($) |
---|---|---|---|---|
Dyna-Gro | 54V78 | 212 | 26.8 | 740 |
Dyna-Gro | D32RR29 | 197 | 27.0 | 689 |
Dyna-Gro | 55V24 | 182 | 30.1 | 637 |
Dyna-Gro | D44SS49 | 176 | 26.6 | 617 |
Triumph | 9502S | 175 | 27.2 | 611 |
Triumph | 9811X | 174 | 29.3 | 608 |
Triumph | 9220R | 168 | 30.1 | 589 |
Triumph | 9502CBRR | 157 | 26.2 | 548 |
Dyna-Gro | 54V29 | 153 | 25.0 | 536 |
Dyna-Gro | CX10605 | 151 | 28.4 | 530 |
LG seeds | LG2460RR | 147 | 26.5 | 513 |
Average | 172 | 27.6 | 602 | |
DRS 0.05 | 28 | 1.0 | NS | |
NS = Non significant at p≤0.05 | ||||
Agricultural Experiment Station
College of Agriculture, Life Sciences and Natural Resources
University of Wyoming
Department #3354
1000 E. University Ave,
Laramie, WY 82071
Room: 109 AG C
Phone: (307) 766-3667
Fax: (307) 766-3379
Email: aes@uwyo.edu