Senators are appointed by each department for a three-year term, and are eligible to serve one additional full consecutive term. Terms run from the beginning of fall through the end of spring. Where possible, the following membership listing indicates the end of that senators term:
Unit | Department | Name | Term Expires | Alternate |
CALSNR | Agriculture & Applied Economics | Roger Coupal | 2025 | Ben Rashford |
CALSNR | Animal Science | Dana Dittoe | 2026 | Paula Limo |
CALSNR | Botany | Camellia Okpodu | 2026 | David Williams |
CALSNR | Ecosystem Science & Management | Fabian Nippgen | 2026 | To be determined |
CALSNR | Family & Consumer Science | Treva Sprout Ahrenholtz | 2025 | Christine Wade |
CALSNR | Molecular Biology | Todd Schoborg | 2027 | Thomas Boothby |
CALSNR | Plant Sciences | J.J Chen | 2028 | To be determined |
CALSNR | UW Extension | Scott Schell | 2025 | Hailey Sorg |
CALSNR | UW Extension | John Hewlett | 2027 | Juliet Daniels |
CALSNR | Veterinary Sciences | Elizabeth Di Russo Case | 2027 | Lauren Camp |
CALSNR | Zoology & Physiology | Brandon Roberts | 2027 | To be determined |
CALSNR | Zoology & Physiolgy | William "Trey" Todd |
2027 | Zhaojie Zhang |
CAS | Anthropology | Jason Toohey | 2028 | Lauren Hayes |
CAS | Communication & Journalism | Mitzi Stewart | 2026 | Li Li |
CAS | Criminal Justice & Sociology | Jennifer Tabler | 2026 | Dan Auerbach |
CAS | Culture, Gender & Social Justice | Samantha Vandermeade | 2028 | Jessica Nelson |
CAS | English | Carolyn Anderson | 2025 | To be determined |
CAS | English | Clifford Marks | 2027 | |
CAS | History & American Studies | Renee Laegreid | 2027 | Jeff Means |
CAS | Modern & Classical Languages | Noah Miles | 2027 | Joy Landeira |
CAS | Music | Tiger Robison | 2027 | To be determined |
CAS | Music | Crystal Sieger | 2025 | To be determined |
CAS | Philosophy & Religious Studies | Bradley Rettler | 2025 | To be determined |
CAS | Politics, Public Affairs & International Studies | Gregg Cawley | 2027 | |
CAS | Psychology | Kyle De Young (Sabbattical) | 2025 | Benjamin Wilkowski |
CAS | Theater & Dance | Aaron Wood | 2026 | Matthew Greenberg |
CAS | Visual Arts | Ashley Hope Carlisle | 2027 | Ricki Klages |
COB | Accounting & Finance | Trevor Sorenson | 2027 | Ali Nejadmalayeri |
COB | Economics | Robert Godby | 2025 | Alexandre Skiba |
COB | Management & Marketing | Elizabeth Minton | 2027 | Casey Frome |
COED | School of Counseling, Leadership | Mark Perkins | 2028 | Jihyun Lee |
COED | School of Teacher Education | Steve Bialostok | 2027 | |
COED | School of Teacher Education | Lydia Nganga | 2027 | |
CEPS | Atmospheric Science | Stefan Rahimi | 2025 | Bart Geerts |
CEPS | Chemical Engineering | Vladimir Alvarado | 2025 | Katie Li-Oakey |
CEPS | Chemistry | John Hoberg | 2027 | David Anderson |
CEPS | Civil & Architectural Engineering | Shawn Griffiths | 2025 | To be determined |
CEPS | Civil & Architectural Engineering | Tony Denzer | 2026 | To be determined |
CEPS | Electrical Engineering & Computer Science | Jon Pikal | 2025 | To be determined |
CEPS | Geology & Geophysics | Brandon McElroy | 2028 | To be determined |
CEPS | Geology & Geophysics | Joe Biasi | 2028 | To be determined |
CEPS | Mathematics & Statistics | Nathan Clements | 2027 | To be determined |
CEPS | Mathematics & Statistics | Jared Studyvin | 2028 | To be determined |
CEPS | Mechanical Engineering | Ray Fertig | 2026 | To be determined |
CEPS | Petroleum Engineering | Hazim Abass | 2028 | To be determined |
CEPS | Physics & Astronomy | Rudi Michalak | 2028 | Adam Myers |
CHS | Communication Disorders | Breanna Krueger | 2027 | Amy Peterson |
CHS | Kinesiology & Health | To be determined | 2027 | |
CHS | Nursing | Amy Turpin | 2027 | Shirley Boggs |
CHS | Nursing | Shannon Schneider | 2027 | Shirley Boggs |
CHS | Pharmacy | Becky Linn | 2026 | Leena Myran |
CHS | Social Work | Sandy Leotti | 2025 | Billie Chapman |
CHS | Wyoming Institute for Disabilities (WIND) | Michelle Jarman | 2026 | Eric Moody |
COLAW | Law School | George Mocsary | 2026 | To be determined |
HAUB | Outdoor Recreation and Tourism Mgt | Sara Ghezzi | 2025 | Richard Vercoe |
Honors College | Lori A. Howe | 2024 | Matt Henry | |
LIB | Digital Collections & Metadata Librarian | Jordan Hemingway | 2025 | To be determined |
LIB | Electronic Resources | Amanda Bugbee | 2026 | Elisha Perez |
AHC | American Heritage Center | Mary Beth Brown | 2028 | Brigida Blasi |
Art Museum | Alexandra Ziegler | 2025 | Michelle Sunset | |
Intercollegiate Athletics | Taylor Stuemky | 2027 | To be determined |
|
UWC | UW Casper | Hugo Da Costa Santos | 2027 | To be determined |
UWC | UW Casper | Gabriel Maturani Barrile | 2027 | To be determined |
SOC | School of Computing | Jake Hawes | 2028 | Meridith Joyce |
WWAMI | WWAMI | Dan Radosevich | 2028 | Cam Walker |
Legend:
1=first full three-year term; 2=second consecutive full term; R=replacement for an unexpired term
CALSNR | College of Agriculture, Life Sciences and Natural Resources |
CAS | College of Arts and Sciences |
COB | College of Business |
COED | College of Education |
CEPS | College of Engineering and Physical Sciences |
CHS | College of Health Sciences |
COLAW | College of Law |
LIB | Libraries |
AHC | American Heritage Center |
UWC | UW-Casper |
SOC | School of Computing |