Scholarships & Financial Aid
1000 E. University Ave. Dept. 3335
Knight Hall, Room 174
Laramie, WY 82071-3335
Phone: (307) 766-2116
Fax: (307) 766-3800
Email: finaid@uwyo.edu
Education is an important investment with lifelong dividends. UW consistently ranks among the best values in the country with low tuition rates for both resident and non-resident students. The estimated cost of attendance (COA) is a standardized estimate of the overall cost for a student to attend UW for one academic year. It represents the best estimate of expenses a student might expect to incur. The following components are included in a student's estimated COA:
Tuition is based on a block tuition rate for students enrolled in 12-18 credit hours per semester for undergraduate programs and 9-12 credit hours per semester for graduate programs that are not considered differential tuition programs. If enrolled in more or less than the block rate, tuition will adjust accordingly.
Fees, including mandatory, advising and program, are applied dependent on enrollment status and courses taken. Advising Fees are $8 per credit hour and Program Fees vary from $3 and $26 per credit hour.
Living Expenses (Housing and Food) are based on living on-campus, off-campus, or at home.
Housing for on-campus is based on an average of all on-campus one bedroom apartment and dorm living arrangements. Off-campus is based on an average of student survey and publicly reported county housing data for one bedroom living arrangements, including utility expenses. At home is based on the average of student survey data, including the student’s portion of utility expenses.
Food for on-campus is based on the average of all on-campus meal plans combined with an allowance for groceries. Off-campus is based on an average of student survey and publicly reported county grocery data, assuming three meals per day. At home is based on the average of student survey data.
Books, Course Materials, Supplies, and Equipment will vary. The estimate is based on student survey results and national data. The equipment portion includes the cost of a laptop computer split over 4 years.
Transportation is based on an average of student survey data and may include transportation between campus, residences, and place of work.
Miscellaneous Personal Expenses is based on an average of student survey data and may include laundry and dry cleaning, personal hygiene items, personal grooming, necessary clothing, shoes, and entertainment.
See below for detailed cost of attendance estimates.
First-Year Students: Students will be automatically enrolled in the Saddle Up - College Preparation Camp Required Student Introduction course. The cost for this course will consist of one (1) credit hour at your stated tuition rate below, a one-time additional course fee of $200, and prorated meals and housing for the week. The charges for Saddle Up will be part of the Fall bill.
Click the student type that best describes you to see estimated costs. Please note that these costs are estimated.
+ Wyoming Resident
If you will/have graduate(d) from a high school in the state of Wyoming you will be
considered a Wyoming resident student.
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $2,490 | $4,980 |
Mandatory Fees | $859 | $1,718 |
Advising Fees | $120 | $240 |
Program Fees | $240 | $480 |
Living Expenses: | ||
Housing | $2,925 | $5,850 |
Food (Meal Plan) | $3,825 | $7,650 |
Estimated UW Direct Costs | $10,864 | $21,728 |
Indirect Costs: | ||
Books, Course Materials, Supplies, Equipment | $835 | $1,670 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $13,659 | $27,318 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $2,490 | $4,980 |
Mandatory Fees | $859 | $1,718 |
Advising Fees | $120 | $240 |
Program Fees | $240 | $480 |
Estimated UW Direct Costs | $3,709 | $7,418 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,060 | $6,120 |
Food | $1,510 | $3,020 |
Books, Course Materials, Supplies, Equipment | $835 | $1,670 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $11,354 | $22,708 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $2,490 | $4,980 |
Mandatory Fees | $859 | $1,718 |
Advising Fees | $120 | $240 |
Program Fees | $240 | $480 |
Estimated UW Direct Costs | $3,709 | $7,418 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food | $1,170 | $2,340 |
Books, Course Materials, Supplies, Equipment | $835 | $1,670 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $9,349 | $18,698 |
+ Non-Resident / International
If you are not a resident of the state of Wyoming you will be considered a non-resident
or international student.
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $10,380 | $20,760 |
Mandatory Fees | $859 | $1,718 |
Advising Fees | $120 | $240 |
Program Fees | $240 | $480 |
Living Expenses: | ||
Housing | $2,925 | $5,850 |
Food (Meal Plan) | $3,825 | $7,650 |
Estimated UW Direct Costs | $18,754 | $37,508 |
Indirect Costs: | ||
Books, Course Materials, Supplies, Equipment | $835 | $1,670 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $21,549 | $43,098 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $10,380 | $20,760 |
Mandatory Fees | $859 | $1,718 |
Advising Fees | $120 | $240 |
Program Fees | $240 | $480 |
Estimated UW Direct Costs | $11,599 | $23,198 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,060 | $6,120 |
Food | $1,510 | $3,020 |
Books, Course Materials, Supplies, Equipment | $835 | $1,670 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $19,244 | $38,488 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $10,380 | $20,760 |
Mandatory Fees | $859 | $1,718 |
Advising Fees | $120 | $240 |
Program Fees | $240 | $480 |
Estimated UW Direct Costs | $11,599 | $23,198 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food | $1,170 | $2,340 |
Books, Course Materials, Supplies, Equipment | $835 | $1,670 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $17,239 | $34,478 |
+ Children of Alumni
If you are an out of state resident and either of your parents graduated with a degree
from the University of Wyoming, you will qualify for the Children of Alumni tuition
benefit.
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $3,735 | $7,470 |
Mandatory Fees | $859 | $1,718 |
Advising Fees | $120 | $240 |
Program Fees | $240 | $480 |
Living Expenses: | ||
Housing | $2,925 | $5,850 |
Food (Meal Plan) | $3,825 | $7,650 |
Estimated UW Direct Costs | $12,109 | $24,218 |
Indirect Costs: | ||
Books, Course Materials, Supplies, Equipment | $835 | $1,670 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $14,904 | $29,808 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $3,735 | $7,470 |
Mandatory Fees | $859 | $1,718 |
Advising Fees | $120 | $240 |
Program Fees | $240 | $480 |
Estimated UW Direct Costs | $4,954 | $9,908 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,060 | $6,120 |
Food | $1,510 | $3,020 |
Books, Course Materials, Supplies, Equipment | $835 | $1,670 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $12,599 | $25,798 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $3,735 | $7,470 |
Mandatory Fees | $859 | $1,718 |
Advising Fees | $120 | $240 |
Program Fees | $240 | $480 |
Estimated UW Direct Costs | $4,954 | $9,908 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food | $1,170 | $2,340 |
Books, Course Materials, Supplies, Equipment | $835 | $1,670 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $10,594 | $21,188 |
Click the student type that best describes you to see estimated costs. Please note that these costs are estimated.
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $3,230 | $6,460 |
Mandatory Fees | $828 | $1,656 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $11,168 | $22,336 |
Indirect Costs: | ||
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $14,093 | $28,186 |
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $3,230 | $6,460 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $4,058 | $8,116 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food | $1,575 | $3,150 |
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $12,393 | $24,786 |
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $3,230 | $6,460 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $4,058 | $8,116 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food | $1,170 | $2,340 |
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,090 | $2,300 |
Estimated Total Budget | $9,828 | $19,656 |
+ Non-Resident / International
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $9,670 | $19,340 |
Mandatory Fees | $828 | $1,656 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $17,608 | $35,216 |
Indirect Costs: | ||
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $20,533 | $41,066 |
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $9,670 | $19,340 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $10,498 | $20,996 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food | $1,575 | $3,150 |
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $18,833 | $37,666 |
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $9,670 | $19,340 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $10,498 | $20,996 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food | $1,170 | $2,340 |
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $16,268 | $32,536 |
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $4,845 | $9,690 |
Mandatory Fees | $828 | $1,656 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $12,783 | $25,566 |
Indirect Costs: | ||
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $15,708 | $31,416 |
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $4,845 | $9,690 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $5,673 | $11,346 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food | $1,575 | $3,150 |
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $14,008 | $28,016 |
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $4,845 | $9,690 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $5,673 | $11,346 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food | $1,170 | $2,340 |
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $11,443 | $22,886 |
Click the student type that best describes you to see estimated costs. Please note that these costs are estimated, and students should refer to their respective degree program for the length of the program and required enrollment.
Category | Semester (17 credits) |
Academic Year (34 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $9,690 | $19,380 |
Mandatory Fees | $828 | $1,656 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $17,628 | $35,256 |
Indirect Costs: | ||
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $20,553 | $41,106 |
Category | Semester (17 credits) |
Academic Year (34 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $9,690 | $19,380 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $10,518 | $21,780 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food (Meal Plan) | $1,575 | $3,150 |
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $18,853 | $37,706 |
Category | Semester (17 credits) |
Academic Year (34 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $9,690 | $19,380 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $10,518 | $21,780 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food (Meal Plan) | $1,170 | $2,340 |
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $16,288 | $32,576 |
+ Non-Resident / International
Category | Semester (17 credits) |
Academic Year (34 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $14,535 | $29,070 |
Mandatory Fees | $828 | $1,656 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $22,473 | $44,946 |
Indirect Costs: | ||
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $25,398 | $50,796 |
Category | Semester (17 credits) |
Academic Year (34 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $14,535 | $29,070 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $15,363 | $30,726 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food (Meal Plan) | $1,575 | $3,150 |
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $23,698 | $47,396 |
Category | Semester (17 credits) |
Academic Year (34 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $14,535 | $29,070 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $15,363 | $30,726 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food (Meal Plan) | $1,170 | $2,340 |
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $21,133 | $42,266 |
Category | Semester (17 credits) |
Academic Year (34 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $14,535 | $29,070 |
Mandatory Fees | $828 | $1,656 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $22,483 | $44,946 |
Indirect Costs: | ||
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $25,398 | $50,796 |
Category | Semester (17 credits) |
Academic Year (34 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $14,535 | $29,070 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $15,363 | $30,726 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food (Meal Plan) | $1,575 | $3,150 |
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $23,698 | $47,396 |
Category | Semester (17 credits) |
Academic Year (34 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $14,535 | $29,070 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $15,363 | $30,726 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food (Meal Plan) | $1,170 | $2,340 |
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $21,133 | $42,266 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $8,145 | $16,290 |
Mandatory Fees | $828 | $1,656 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $16,083 | $32,166 |
Indirect Costs: | ||
Books, Course Materials, Supplies, Equipment | $1,640 | $3,280 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $19,683 | $39,366 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $8,145 | $16,290 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $8,973 | $17,946 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food (Meal Plan) | $1,575 | $3,150 |
Books, Course Materials, Supplies, Equipment | $1,640 | $3,280 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $17,983 | $35,966 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $8,145 | $16,290 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $8,973 | $17,946 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food (Meal Plan) | $1,170 | $2,340 |
Books, Course Materials, Supplies, Equipment | $1,640 | $3,280 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $15,418 | $30,836 |
+ Non-Resident / International
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $17,385 | $34,770 |
Mandatory Fees | $828 | $1,656 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $25,323 | $50,646 |
Indirect Costs: | ||
Books, Course Materials, Supplies, Equipment | $1,640 | $3,280 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $28,923 | $57,846 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $17,385 | $34,770 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $18,213 | $36,426 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food (Meal Plan) | $1,575 | $3,150 |
Books, Course Materials, Supplies, Equipment | $1,640 | $3,280 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $27,223 | $54,446 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $17,385 | $34,770 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $18,213 | $36,426 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food (Meal Plan) | $1,170 | $2,340 |
Books, Course Materials, Supplies, Equipment | $1,640 | $3,280 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $24,658 | $49,316 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $12,218 | $24,435 |
Mandatory Fees | $828 | $1,656 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $20,156 | $40,311 |
Indirect Costs: | ||
Books, Course Materials, Supplies, Equipment | $1,640 | $3,280 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $23,756 | $47,511 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $12,218 | $24,435 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $13,046 | $26,091 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food (Meal Plan) | $1,575 | $3,150 |
Books, Course Materials, Supplies, Equipment | $1,640 | $3,280 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $22,056 | $44,111 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $12,218 | $24,435 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $13,046 | $26,091 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food (Meal Plan) | $1,170 | $2,340 |
Books, Course Materials, Supplies, Equipment | $1,640 | $3,280 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $19,491 | $38,981 |
+ Online-Only Graduate Degree Programs
Online-Only College of Education Graduate Degree Programs
Current programs include:
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $3,150 | $6,300 |
Online Fees1 | $441 | $882 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $10,701 | $21,402 |
Indirect Costs: | ||
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $13,626 | $27,252 |
1Online Fees are $49 per credit hour (actual online fees will vary based on the actual
credit hours enrolled).
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $3,150 | $6,300 |
Online Fees1 | $441 | $882 |
Estimated UW Direct Costs | $3,591 | $7,182 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food (Meal Plan) | $1,575 | $3,150 |
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $11,926 | $23,852 |
1Online Fees are $49 per credit hour (actual online fees will vary based on the actual
credit hours enrolled).
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $3,150 | $6,300 |
Online Fees1 | $441 | $882 |
Estimated UW Direct Costs | $3,591 | $7,182 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food (Meal Plan) | $1,170 | $2,340 |
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $9,361 | $18,722 |
1Online Fees are $49 per credit hour (actual online fees will vary based on the actual
credit hours enrolled).
+ Non-Resident / International
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $5,022 | $10,044 |
Online Fees1 | $441 | $882 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $12,573 | $25,146 |
Indirect Costs: | ||
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $15,498 | $30,996 |
1Online Fees are $49 per credit hour (actual online fees will vary based on the actual
credit hours enrolled).
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $5,022 | $10,044 |
Online Fees1 | $441 | $882 |
Estimated UW Direct Costs | $5,463 | $10,926 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food (Meal Plan) | $1,575 | $3,150 |
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $13,798 | $27,596 |
1Online Fees are $49 per credit hour (actual online fees will vary based on the actual
credit hours enrolled).
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $5,022 | $10,044 |
Online Fees1 | $441 | $882 |
Estimated UW Direct Costs | $5,463 | $10,926 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food (Meal Plan) | $1,170 | $2,340 |
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $11,233 | $22,466 |
1Online Fees are $49 per credit hour (actual online fees will vary based on the actual
credit hours enrolled).
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $4,725 | $9,450 |
Online Fees1 | $441 | $882 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $12,276 | $24,552 |
Indirect Costs: | ||
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $15,201 | $30,402 |
1Online Fees are $49 per credit hour (actual online fees will vary based on the actual
credit hours enrolled).
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $4,725 | $9,450 |
Online Fees1 | $441 | $882 |
Estimated UW Direct Costs | $5,166 | $10,332 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food (Meal Plan) | $1,575 | $3,150 |
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $13,501 | $27,002 |
1Online Fees are $49 per credit hour (actual online fees will vary based on the actual
credit hours enrolled).
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $4,725 | $9,450 |
Online Fees1 | $441 | $882 |
Estimated UW Direct Costs | $5,166 | $10,332 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food (Meal Plan) | $1,170 | $2,340 |
Books, Course Materials, Supplies, Equipment | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
