Human Resources
Office Hours: Monday - Friday
Regular: 8:00 am - 5:00 pm
Summer: 7:30 am - 4:30 pm
Campus: Hill Hall, 3rd Floor
Mail: 1000 E University Ave Dept 3422
Laramie, WY 82071
Phone: 307-766-2377
Fax: 307-766-5607
Email: Email: jobapps@uwyo.edu
Non-Benefited position numbers are determined using a few different factors. Please follow these instructions to determine the position number for your Non-Benefited requisition:
Dept Code | Department Name |
10000 | President |
10001 | Office of The President |
10050 | Offc Diversity Equity & Inclus |
10060 | Office of Engagement&Outreach |
10100 | Intercollegiate Athletics |
10101 | Intercoll Athl Director's Ofc |
10102 | Athl/Basketball - Men |
10103 | Athl/Basketball - Women |
10104 | Athl/Football |
10105 | Athl/Volleyball |
10106 | Athl/Business Mgr Office |
10107 | Athl/Ticket Office |
10108 | Athl/City Recreation |
10109 | Athl/Pepsters |
10110 | Athl/Facilities |
10111 | Athl/Golf-Men |
10112 | Athl/Training Room |
10113 | Athl/Media Relations |
10114 | Athl/Track - Men |
10115 | Athl/Track - Women |
10116 | Athl/Wrestling |
10117 | Athl/Golf-Women |
10118 | Athl/Drug Education |
10119 | Ofc Academic Support-Athletics |
10120 | Athl/Equipment |
10121 | Athl/Swimming - Men |
10122 | Athl/Swimming - Women |
10123 | Athl/Weight Room |
10124 | Athl/Promotions & Marketing |
10125 | Cowboy Joe Club |
10126 | Athletic Training Table |
10127 | Athl/Tennis |
10128 | Athl/Soccer |
10129 | Athl/Compliance |
10200 | Athl/Concessions |
10300 | Arena Auditorium |
20000 | VP Academic Affairs |
20001 | VP Academic Affairs' Office |
20002 | Univ Studies - First Year Prog |
20010 | Aerospace Studies |
20020 | Military Science |
20021 | UW Rifle Team |
20030 | Advising Career & Expl Studies |
20031 | Advising Services |
20032 | Career Services |
20040 | Faculty Senate |
20050 | Student EducationalOpportunity |
20051 | SEO/Academic Services |
20052 | SEO/CACG |
20053 | SEO/Gear-UP |
20054 | SEO/McNair |
20055 | SEO/ETS/EOC |
20056 | SEO/Student Support Services |
20057 | SEO/UB/MSIP |
20058 | SEO/Women's/Adult Student |
20060 | Summer High School Institute |
20070 | University Honors Program |
20080 | Transfr Artic & Studnt Success |
20090 | School of Energy Resources |
20091 | Carbon Management Institute |
20092 | Center Innov Flow Porous Media |
20100 | Ellbogen CTL |
20110 | Writing Center |
20120 | Instructional Technology Ctr |
20150 | LeaRN Synergy & STEP |
20160 | Program in Ecology |
20400 | Haub School of ENR |
20450 | Ruckelshaus Institute of ENR |
20500 | AHC/American Heritage Center |
20600 | University Art Museum |
20700 | WYGISC |
20800 | Undeclared Computer Fee |
20810 | Admissions |
20820 | Office of Distance Ed Support |
20830 | AVP of Global Engagement |
20840 | Center for Global Studies |
20845 | Education Abroad |
20850 | Office of the Registrar |
20860 | Regional Centers |
20870 | Scholarships and Financial Aid |
20872 | AVP of Enrollment Management |
20874 | Transfer Relations |
20880 | UW-Casper |
20890 | AVP of Graduate Education |
20900 | Enhanced Oil Recovery Inst |
21000 | College of Arts & Sciences |
21001 | A&S Dean's Office |
21004 | Fine Arts Outreach |
21010 | Anthropology |
21020 | Visual & Literary Arts |
21030 | Botany |
21040 | Chemistry |
21050 | Communication & Journalism |
21060 | A&S Computer Fee |
21070 | English |
21080 | Geography |
21090 | Geology & Geophysics |
21130 | Mathematics & Statistics |
21140 | Modern & Classical Languages |
21150 | Music |
21151 | Band |
21160 | Philosophy & Religious Studies |
21170 | Physics & Astronomy |
21190 | Psychology |
21220 | Theatre & Dance |
21230 | Zoology & Physiology |
21232 | Neuroscience |
21233 | Wyoming Cooperative Unit |
21250 | Life Science Program |
21260 | Criminal Justice & Sociology |
21300 | Division of Research Support |
21430 | American Studies & History |
21470 | Schl of Cultr Gendr & Soc Just |
21480 | Schl Pol Pub Affrs & Intl Stud |
21600 | WYSAC |
21700 | A&S/Natural Science |
22000 | College of Ag & Nat Resources |
22001 | Agriculture Dean's Office |
22002 | Agric Admin Business Office |
22100 | Academic & Student Programs |
22110 | Agricultural & Applied Econ |
22120 | Animal Science |
22130 | Molecular Biology |
22140 | Family & Consumer Sciences |
22141 | UW Child Care Center |
22150 | Veterinary Science |
22160 | Plant Sciences |
22170 | Ecosystem Science & Management |
22171 | Rodeo |
22200 | Agric Experiment Station |
22201 | Seed Certification |
22210 | R&E Center/SAREC |
22220 | R&E Center/Archer |
22230 | R&E Center/Powell |
22240 | R&E Center/Sheridan |
22250 | R&E Center/Torrington |
22260 | R&E Center/Laramie |
22261 | Greenhouse |
22262 | Stock Farm |
22263 | Soil Testing Facility |
22300 | UW Extension |
22301 | UWE/Communication & Tech |
22310 | UWE/EFNEP Programs |
22320 | UWE/4-H Youth Programs |
22330 | UWE/Community Development Educ |
22331 | UWE/Range Programs |
22350 | UWE/Agric Programs |
22360 | UWE/Nutrition Programs |
22400 | Agriculture Computer Fee |
23000 | College of Business |
23001 | Business Dean's Office |
23002 | Business Academic Advising |
23003 | Internships & Online Programs |
23010 | Accounting and Finance |
23020 | Management & Marketing |
23030 | Economics |
23040 | MBA Program |
23100 | Business Computer Fee |
24000 | College of Engr & Applied Sci |
24001 | Engr & Applied Sci Dean's Ofc |
24002 | Engineering/Microcomputer Ofc |
24010 | Atmospheric Sciences |
24050 | Electrical & Computer Engr |
24060 | Mechanical Engineering |
24080 | Engineering Science |
24100 | Civil/Arch Engineering |
24110 | Chemical Engineering |
24120 | Petroleum Engineering |
24200 | Computer Science |
24300 | Engineering Computer Fee |
25000 | College of Health Sciences |
25001 | Health Sciences Dean's Office |
25010 | Laramie Clinic |
25100 | Medical Educ & Public Health |
25110 | UW Fmly Med Resid Progm Chey |
25120 | UW Fmly Med Resid Progm Casper |
25130 | Medical Education Admin Div |
25140 | WWAMI |
25200 | Allied Health Professions |
25210 | Medical Technology |
25220 | Dental Hygiene |
25300 | School of Pharmacy |
25400 | School of Nursing |
25410 | Nursing/Off-Campus Programs |
25500 | Kinesiology and Health |
25600 | Wyo INstitute for Disabilities |
25700 | Social Work |
25800 | Communication Disorders |
25900 | Health Sciences Computer Fee |
26000 | College of Law |
26001 | Law Dean's Office |
26002 | Law Library |
26100 | Law Computer Fee |
27000 | College of Education |
27001 | Education Dean's Office |
27002 | Trustees Education Initiative |
27040 | Office of Teacher Education |
27050 | Ed/Graduate Studies & Research |
27060 | Ed/Univ Wyoming Lab School |
27070 | Literacy Resear Cntr & Clinic |
27080 | Wy School/Univ Partnership |
27090 | Science & Math Teaching Center |
27200 | Counselor Education |
27600 | Special Education |
27700 | Education Computer Fee |
27800 | Schl Cnslng Ldrshp Advoc & Des |
27900 | School of Teacher Education |
29000 | University Libraries |
29001 | Lib/Administrative Office |
29050 | Lib/Access Services |
29071 | Lib/Coe Reference |
29072 | Lib/Science Library |
29080 | Lib/Collection Development |
29100 | Lib/Brinkerhoff Library |
29120 | Lib/Learning Resource Center |
29130 | Lib/Digital Collections |
29150 | Lib/Special Collections |
29200 | Lib/Systems |
29300 | Lib/Technical Services |
31000 | VP Student Affairs |
31001 | VP Student Affairs' Office |
31010 | Residence Life & Dining Svs |
31020 | Dean of Students Office |
31021 | ASUW |
31022 | Student Media |
31023 | Multicultural Affairs |
31024 | Nontraditional/Women's Ctr |
31027 | Veterans Services Ctr |
31030 | University Counseling Center |
31031 | AWARE |
31080 | Wyoming Union |
31081 | Union Activities Center |
31082 | Union Facilities |
31130 | Student Health Service |
31140 | Campus Recreation |
31150 | SEO/Univ Disability Supt Svs |
31200 | Student Affairs Computer Fee |
31210 | ADA/SEO Computer Fee |
31500 | Alumni Relations |
40000 | VP Administration |
40001 | VP Administration's Office |
40005 | Staff Senate |
41000 | Assoc VP Administration |
41001 | Financial Services |
41002 | University Investments |
41003 | Institutional Analysis |
41004 | Budget Office |
41005 | Systems & Inst Effectiveness |
41010 | Accounting Office |
41013 | Asset Management |
41025 | Procurement & Payment Services |
41030 | Financial Serv Business Office |
41031 | Accounts Receivable |
41032 | Student Financial Operations |
41033 | Cashiers Office |
41050 | Payroll |
42000 | Assoc VP Operations |
44000 | Human Resources |
44001 | Human Resources Ofc |
45000 | University Operations |
45001 | Univ Operations Exec Dir Ofc |
45100 | Facilities Management |
45110 | Project Management |
45140 | Mechanical Trades |
45141 | Electrical Shop |
45142 | Plumbing Shop |
45143 | Controls Shop |
45144 | Preventive Maintenance |
45150 | Structural Trades |
45151 | Carpentry Shop |
45152 | Paint Shop |
45161 | Lock Shop |
45171 | Grounds Services |
45172 | Equipment Services |
45200 | Facilities Services |
45210 | Custodial Services |
45300 | Utilities Management |
45310 | Central Energy Plant |
45320 | Building Automation |
45330 | Technical Services |
45400 | Business Services |
45410 | Stores |
45420 | Material Services |
45421 | Recycling |
45423 | Shipping & Receiving |
45500 | Jacoby Golf Course |
45600 | Facilities Construction Mgt |
45700 | Facilities Engineering |
45710 | Central Scheduling |
45800 | Real Estate Operations |
47000 | Auxiliary Services |
47001 | Auxiliary Services Dir's Ofc |
47010 | Fleet Services - Auto Shop |
47020 | Fleet Services - Car Pool |
47030 | Transit & Parking Services |
47040 | Vending Services |
47060 | University Store |
47080 | WyoOne ID Office |
47090 | UW Licensing Office |
47100 | Copier Services |
47108 | Union Copy Center |
47200 | Postal Services |
47210 | Bulk Mail |
48000 | University Police |
48001 | Chief of Police |
50000 | VP Research & Economic Dev |
50001 | VP Research & Economic Dev Ofc |
50002 | UW National Park Research |
50010 | Biodiversity Institute |
50110 | Office of Sponsored Programs |
50120 | Research Products Center |
50190 | Small Business Development Ctr |
50200 | Manufacturing-Works |
50300 | Wyo Natural Diversity Database |
50400 | EPSCoR-IDEA |
50500 | Wyo Technology Business Ctr |
50700 | Wyoming Public Media |
50710 | Science Initiative |
50730 | INBRE Program |
50740 | Inst Innovation & Entrepreneur |
50750 | Core Research Facilities |
60000 | VP Institutional Advancement |
60001 | Foundation |
60002 | UW Foundation |
60160 | WVAC/Wy Volunteer Asst Corp |
70000 | VP Gov&Comm Affrs/Legal Affrs |
70100 | UW Legal Affairs |
70110 | General Counsel |
70120 | Equal Opp Report & Response |
70200 | Office of Risk Management |
70400 | VP Government&Community Affrs |
70401 | VP Govt & Community Affrs Ofc |
70410 | University Public Relations |
70420 | Institutional Communications |
70430 | Institutional Marketing |
70440 | Photo Service |
80000 | VP Info Tech & CIO |
80001 | VP IT & CIO's Office |
80100 | IT/Business Svcs |
80200 | IT/Application & Database Svcs |
80300 | IT/Client Support Svcs |
80400 | IT/Telecom System Support Svcs |
80410 | IT/TSS/Operations |
80420 | IT/TSS/Systems Development |
80500 | IT/Computer Fee |
80600 | IT/Research Support |
90000 | University of Wyoming Trustees |
90010 | Internal Audit |
Human Resources
Office Hours: Monday - Friday
Regular: 8:00 am - 5:00 pm
Summer: 7:30 am - 4:30 pm
Campus: Hill Hall, 3rd Floor
Mail: 1000 E University Ave Dept 3422
Laramie, WY 82071
Phone: 307-766-2377
Fax: 307-766-5607
Email: Email: jobapps@uwyo.edu